<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM SYSTEMS</title>
	<atom:link href="http://www.crm-systems.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crm-systems.org</link>
	<description>Customer Relationship Management</description>
	<lastBuildDate>Thu, 16 Sep 2010 08:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Advanced on-premise CRM solution properties &#8211; part I</title>
		<link>http://www.crm-systems.org/on-premise-crm-properties-one/</link>
		<comments>http://www.crm-systems.org/on-premise-crm-properties-one/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[advanced CRM solutions]]></category>
		<category><![CDATA[characteristic on-premise CRM]]></category>
		<category><![CDATA[CRM on demand]]></category>
		<category><![CDATA[CRM on premise]]></category>

		<guid isPermaLink="false">http://www.crm-systems.org/?p=48</guid>
		<description><![CDATA[On-demand CRM allows  to focus on customers and not on the technology while relieving from the risk and overhead of an onpremise approach. But is on-demand really this attractive? What’s the catch? As always, the devil is in the details &#8211; what constitutes an advantage can also pose a threat. Short deployment time is only [...]]]></description>
			<content:encoded><![CDATA[<p>On-demand<strong> CRM</strong> allows  to focus on customers and not on the technology while relieving from the risk and overhead of an onpremise approach. But is on-demand really this attractive? What’s the catch? As always, the devil is in the details &#8211; what constitutes an advantage can also pose a threat.</p>
<p><span id="more-48"></span>Short deployment time is only a promise, getting the system to work could take longer than expected because of problematic customization. Possibilities offered by the API are usually limited and once we want something more, we fall into the trap of an on-premise model – the vendor sends a team to work through a solution, extending the implementation time tremendously. Moreover, upgrades can be tricky – and tend to break existing customization and integration, which leads to abandoning valuable new functionality. Some institutions may be wary of being overdependent on the service provider. They have all the data which sometimes can be sensitive (banks, health care), difficult to protect from unauthorized access when out of your control and difficult to get back from the vendor should relations go south. Other organizations may feel like opting for on-demand results in losing their competitive advantage – everyone has the same software, so where’s the difference? However, the greatest problem with on-demand <strong>CRM</strong> is the time scale. Surely, we can achieve the lowest initial cost, the lowest risk, but all in the short term. In a three-year period, the cost can be the same for on-demand and onpremise, yet in the on-demand model the organization doesn’t own the system, it can’t be customized to grow along with the needs of the business. All in all, we might end up with our hands tied and a miserable ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-systems.org/on-premise-crm-properties-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to move Service Assurance to the Next Level</title>
		<link>http://www.crm-systems.org/how-to-move-service-assurance-to-the-next-level/</link>
		<comments>http://www.crm-systems.org/how-to-move-service-assurance-to-the-next-level/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[IT solutions for telecos]]></category>
		<category><![CDATA[oss systems]]></category>
		<category><![CDATA[software for telecomunications]]></category>

		<guid isPermaLink="false">http://www.crm-systems.org/?p=38</guid>
		<description><![CDATA[The Common Service Monitoring Engine as the heart of Next Generation Service Assurance Delivering services to customers is the lifeblood of an operator’s business. When the services offered are maintained with a high degree of quality and fulfill SLA agreements, when they are constantly modified according to market requirements, and when new ones can be [...]]]></description>
			<content:encoded><![CDATA[<p>The Common Service Monitoring Engine as the heart of Next Generation Service Assurance Delivering services to customers is the lifeblood of an operator’s business. When the services offered are maintained with a high degree of quality and fulfill SLA agreements, when they are constantly modified according to market requirements, and when new ones can be activated quickly &#8211; the business succeeds. However, when the service management is poor, with frequent service outages due to network failures and, furthermore, when the resolution process is slow, customer experience is not in line with expectations.</p>
<p><span id="more-38"></span></p>
<p>The evolution of telecommunication networks brings about a constant emergence of new services, with their number and complexity growing rapidly, while at the same time service lifecycles are getting shorter. How can operators ensure the delivery of proper levels of quality for so many complex services? Fortunately, operational support systems are evolving together with operators’ businesses. The growing number of services means that <strong>OSS systems </strong>have never been as important as they are nowadays. Today, operators can not even think about delivering modern services with a high level of quality without significant help from the supporting systems. This also means that Service Assurance is becoming the most critical area of modern <strong>OSS solutions</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-systems.org/how-to-move-service-assurance-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specific character of CRM systems</title>
		<link>http://www.crm-systems.org/specyfic-character-of-crm/</link>
		<comments>http://www.crm-systems.org/specyfic-character-of-crm/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Systems for company]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPM solutions]]></category>
		<category><![CDATA[Business Inteligence software]]></category>
		<category><![CDATA[crm solutions for companies]]></category>
		<category><![CDATA[software for business]]></category>

		<guid isPermaLink="false">http://www.crm-systems.org/?p=29</guid>
		<description><![CDATA[Operators do what they can to secure themselves from revenue and customer leakages, but they still make simple errors. “Let’s manage our customers, so they wouldn’t want to leave us and would want to buy more from us – let’s buy a CRM system” this is an idea most of them already brought to life [...]]]></description>
			<content:encoded><![CDATA[<p>Operators do what they can to secure themselves from revenue and customer leakages, but they still make simple errors. “Let’s manage our customers, so they wouldn’t want to leave us and would want to buy more from us – let’s buy a <strong>CRM system</strong>” this is an idea most of them already brought to life long ago. The idea that a <strong>CRM system</strong> alone is not enough to manage customer relationships well, we have known for a couple of years.</p>
<p><span id="more-29"></span><strong>CRM systems</strong> tend not to deliver on this promise. Why? There are many different reasons. One of the main reasons is that customer data is not integrated in a single location and managed consistently, and even if it is somehow, it is not always turned into useful knowledge in day to day operations Today, <strong>BPM</strong> and <strong>BI</strong> are increasingly popular concepts aimed at developing the capability of <strong>CRM </strong>to deliver the intended results: revenue growth and customer retention. This direction looks promising – in the fight for customers, a successful operator’s <strong>CRM system</strong> will manage centralized and integrated customer data and turn it into knowledge with<strong> Business Intelligence</strong> while providing leverage by injecting it into business processes: in a <strong>BPM</strong>-driven process, appropriate data is gathered, which<strong> BI</strong> uses to deliver relevant, real time suggestions for “what to do”. This should help eliminate the situations described in this article, making both the customers and the operators happier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-systems.org/specyfic-character-of-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aligning loyalty programs to suit business objectives</title>
		<link>http://www.crm-systems.org/aligning-loyalty-programs/</link>
		<comments>http://www.crm-systems.org/aligning-loyalty-programs/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[Systems for company]]></category>
		<category><![CDATA[IT solutions for business]]></category>
		<category><![CDATA[loyalyty programs]]></category>
		<category><![CDATA[loyalyty systems]]></category>

		<guid isPermaLink="false">http://www.crm-systems.org/?p=25</guid>
		<description><![CDATA[In accordance with a company’s marketing strategy, an operator should be able to flexibly define tariffs and spe­cific rewards of the loyalty  program. Tariff definition is performed within the context of dedicated applications and modification does not involve the intervention of com­puter programmers. At the same time, the construction of complicated tariffs may require the [...]]]></description>
			<content:encoded><![CDATA[<p>In accordance with a company’s marketing strategy, an operator should be able to flexibly define tariffs and spe­cific rewards of the <strong>loyalty  program</strong>. Tariff definition is performed within the context of dedicated applications and modification does not involve the intervention of com­puter programmers. At the same time, the construction of complicated tariffs may require the diversification of tariff definitions within the billing and <strong>loyalty systems.</strong> While such a scenario can optimize the billing of tariffs and mini­mize the data sent through the internet, it requires the inte­gration of both systems.</p>
<p><span id="more-25"></span><strong>Loyalty care points</strong> are allocated based on specific loyalty tariffs. Therefore, it is important that every process be pre­ceded by a simulation prior to the implementation of new tariffs. The program simulates the accumulation of points according to specific tariffs at certain time periods. This par­ticular process is based on the value of gifts offered in the redemption scheme. Gifts are assigned a point value and grouped in a catalogue and defined in the system. Using the simulation it is possible to determine the exact cost of launching new tariffs in certain time periods. The above process is based on data related to the gift’s value and redemption process. Gifts (products and services assigned point values) are defined in the system as a catalogue. Besides defining particular gifts, any operation in the exter­nal system connected with the choice of gift should also be defined (e.g. a free service gift should be enabled in the billing system). By using the system, it is possible to control and maintain clients’ orders and available stock, thereby improving the delivery of the clients’ gifts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-systems.org/aligning-loyalty-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to improve contact center efficiency</title>
		<link>http://www.crm-systems.org/contact-center-efficiency/</link>
		<comments>http://www.crm-systems.org/contact-center-efficiency/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[effective contact center management]]></category>

		<guid isPermaLink="false">http://www.crm-systems.org/?p=21</guid>
		<description><![CDATA[Contact center efficiency can be improved in few key areas. The first and probably most important area is to consider the reasons  customers contact with company. When contact center crew  understands why a customer contact company they can identify what is causing that need for contact. This knowledge enable reduce the handling time or  even [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Contact center </strong>efficiency can be improved in few key areas. The first and probably most important area is to consider the reasons  customers contact with company. When <strong>contact cente</strong>r crew  understands why a customer contact company they can identify what is causing that need for contact. This knowledge enable reduce the handling time or  even remove it altogether. Using data from customer surveys can provide a valuable insight  into improving the service your organization offers your customers.</p>
<p><span id="more-21"></span>Very important and effective way to improved  contact center efficiency is  looking at documenting business process. It helps to identify major areas for contact process improvement. Another very important point is staff  knowledge. Sometimes staff retention is problematic but every professional <strong>contact center</strong> should  employ experienced people. <strong>Contact center</strong> with inexperienced staff cant work properly. In other side, company should have good recruitment and selection procedures. Its guarantee that fully skilled, experienced employees are available to the customer. The proper schedule of work its another important point. In brief , companies should work with following rule “The right skill, in the right place, at the right time”. It doesn’t sound difficulty but sometimes is a hard row to hoe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-systems.org/contact-center-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Relationship Management</title>
		<link>http://www.crm-systems.org/customer-relationship-management/</link>
		<comments>http://www.crm-systems.org/customer-relationship-management/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[IT Technology]]></category>
		<category><![CDATA[IT software]]></category>
		<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Systems for company]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.crm-systems.org/?p=14</guid>
		<description><![CDATA[Customer Relationship Management is an integrated information system that is used to plan, schedule and control the presales and postsales activities in an organization. CRM embraces all aspects of dealing with prospects and customers, including the call center, sales force, marketing, technical support and field service. The primary goal of CRM is to improve long-term [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Customer Relationship Management</strong> is an integrated information  system that is used to plan, schedule and  control the presales and  postsales activities in an organization.<strong> CRM</strong> embraces all aspects  of dealing with prospects and customers, including  the call center,  sales force, marketing, technical support and field  service.  The  primary goal of <strong>CRM</strong> is to improve long-term growth and   profitability through a better understanding of customer behavior.  CRM   aims to provide more effective feedback and improved integration to   better gauge the return on investment (ROI) in these areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-systems.org/customer-relationship-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

